Attendee list

Polling results

Presentation | Advanced analytics- turning data into revenue & EBITDA

Presentation | CEO perspectives- accelerating growth and transforming models

Presentation | Global human capital operations-best strategies for taking your portfolio operations global

Presentation | Add-on acquisitions- best PE practices in adopting the buy and build philosophy

Presentation | Modernizing back office operations-the power and value of a true shared services model

Whitepaper | Acertitude

Whitepaper | Accordion

Whitepaper | ADP

Whitepaper | AIQ

Whitepaper | Alexander Group

Whitepaper | Alvarez & Marsal

Whitepaper | ankura

Whitepaper | Automation Anywhere

Whitepaper | Amazon Web Services

Whitepaper | Blue Prism

Whitepaper | Catalant

Whitepaper | CohnReznick

Whitepaper | Consero

Whitepaper | ContinuServe

Whitepaper | Crosslake

Whitepaper | Crowe

Whitepaper | Efficio

Whitepaper | Enterprise Holdings

Whitepaper | EY

Whitepaper | FloQast

Whitepaper | HALitics

Whitepaper | Impact Analysis

Whitepaper | Insight Sourcing Group

Whitepaper | LynnCo

Whitepaper | Maine Pointe

Whitepaper | Profit Velocity

Whitepaper | RingCentral

Whitepaper | RSM

Whitepaper | SAP

Whitepaper | TBM

Whitepaper | West Monroe
